| 1 | | James Adams | | OTH Other | Y | 20:03 |
| 2 | | Olivia Pugh | | WLGC Wellington Girls College | IGS | 21:15 |
| 3 | | Alex Thompson | | ONSL Onslow College | JBC | 21:18 |
| 4 | | Rebecca Connolly | | OHV Orienteering Hutt Valley | YGC | 22:01 |
| 5 | | Ryan Gordon | | ONSL Onslow College | JBC | 22:29 |
| 6 | | Jessica Przychodzko | | PARA Paraparaumu College | IGS | 23:05 |
| 7 | | Adam Baker | | WOC Wellington | Y | 23:08 |
| 8 | | Sophie Waters | | OTH Other | JGC | 23:55 |
| 9 | | James Smout | | WLCO Wellington College | JBC | 24:04 |
| 10 | | Nina Simmons | | OHV Orienteering Hutt Valley | IGS | 24:44 |
| 11 | | Angus Flynn | | OHV Orienteering Hutt Valley | JBC | 26:36 |
| 12 | | Hannah Stark | | NEWI Newlands Intermediate | JGC | 26:45 |
| 13 | | Emma Douglass | | WLGC Wellington Girls College | IGS | 26:46 |
| 14 | | Lily Trompetter | | OHV Orienteering Hutt Valley | JGC | 26:52 |
| 15 | | John Reeve | | ONSL Onslow College | IBS | 26:55 |
| 16 | | Tymek Tumilowicz | | NTHL Northland | YBC | 28:19 |
| 17 | | Jack Feehan | | WOC Wellington | JBC | 29:42 |
| 17 | | Liam Naughton | | WLCO Wellington College | IBS | 29:42 |
| 19 | | Georgina Smith | | CHIL Chilton St James | YGC | 29:46 |
| 20 | | Larissa Edwards | | OHV Orienteering Hutt Valley | YGC | 30:36 |
| 21 | | Philip Clarke | | WOC Wellington | Y | 31:13 |
| 22 | | Stephen Clarke | | NTHL Northland | YBC | 31:32 |
| 23 | | Sean Ong | | NEWL Newlands College | JBC | 31:39 |
| 24 | | Ryan Topp | | ONSL Onslow College | JBC | 31:41 |
| 25 | | James McKenzie | | ONSL Onslow College | IBS | 32:14 |
| 26 | | Benjamin Smedinge | | NEWL Newlands College | JBC | 32:15 |
| 27 | | Gail Ives | | WOC Wellington | Y | 32:18 |
| 28 | | Ben Mitchell | | OTH Other | JBC | 32:34 |
| 29 | | Miro Haefliger | | | PBC | 33:12 |
| 30 | | Emily Horncastle | | WLGC Wellington Girls College | IGS | 34:37 |
| 31 | | Nina Pugh | | WLGC Wellington Girls College | IGS | 34:44 |
| 32 | | Elena Smout | | WOC Wellington | Y | 34:51 |
| 33 | | Sharon Askin | | OTH Other | Y | 35:22 |
| 34 | | Ellaraine Hiraka-sullivan | | NEWL Newlands College | JGC | 36:34 |
| 35 | | Christine Shuker | | WOC Wellington | Y | 36:53 |
| 36 | | Sophie Wei | | CHIL Chilton St James | IGS | 36:57 |
| 37 | | Kate Riddick | | WOC Wellington | Y | 37:38 |
| 38 | | Zach Devery | | OTH Other | Y | 38:22 |
| 39 | | Natalie More | | OTH Other | Y | 39:17 |
| 40 | | Jessica Deed | | CHIL Chilton St James | JGC | 41:53 |
| 41 | | Annemaree Deed | | OHV Orienteering Hutt Valley | Y | 42:07 |
| 42 | | Amy Booth | | WLGC Wellington Girls College | JGC | 42:31 |
| 43 | | Laura Vale | | WOC Wellington | YGC | 50:05 |
| 44 | | Alexmore | | OTH Other | Y | 53:11 |
| 45 | | May Harmer | | OTH Other | JGC | 54:32 |
| 46 | | Kaylyn Wang | | CHIL Chilton St James | YGC | 1:07:33 |
| 47 | | Liam Drew | | OHV Orienteering Hutt Valley | Y | 1:11:20 |
| 48 | | Michelle Malone | | OTH Other | Y | 2:11:12 |
|   |
| | Torridon Stallworthy | | ONSL Onslow College | JBC | mp |
|   |
|   |
|   |