|
|
|   |
| Status of: 10:08 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 19:22 | ||||
| 2 | 2 | 27:43 | |||
| 3 | 30:36 | ||||
| 4 | 32:01 | ||||
| 5 | 1 | 32:12 | |||
| 6 | 54:03 | ||||
| 7 | 1:03:33 | ||||
| Status of: 10:08 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 20:27 | ||||
| 2 | 25:32 | ||||
| 3 | 29:06 | ||||
| 4 | 33:58 | ||||
| 5 | 40:01 | ||||
| 6 | 48:11 | ||||
| Status of: 10:08 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 22:21 | ||||
| 2 | 22:41 | ||||
| 3 | 25:54 | ||||
| 4 | 26:11 | ||||
| 5 | 26:58 | ||||
| 6 | 29:14 | ||||
| 7 | 34:19 | ||||
| Status of: 10:08 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 22:03 | ||||
| 2 | 22:05 | ||||
| 3 | 27:33 | ||||
| 4 | 28:18 | ||||
| 5 | 34:06 | ||||
| 6 | 34:09 | ||||
| 7 | 37:43 | ||||
| 8 | 3 | 38:24 | |||
| Status of: 10:08 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 20:12 | ||||
| 2 | 21:12 | ||||
| 3 | 24:30 | ||||
| 4 | 25:24 | ||||
| 5 | 28:13 | ||||
| mp | |||||
| mp | |||||