|
Course planner assisted by Andrew Bridger and Michael Wood. Helpers on the day Alex Bridger, Simon Rea. This version installed 9 Mar 16. Starters 49. Go to WinSplits, for more detailed info. And put your route into RouteGadget, so you can compare yourself with others.
|
|   |
| Status of: 9:28 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 18:22 | ||||
| 2 | 19:08 | ||||
| 3 | 21:04 | ||||
| 3 | 21:04 | ||||
| 5 | 21:05 | ||||
| 6 | 21:31 | ||||
| 7 | 22:31 | ||||
| 7 | 22:31 | ||||
| 9 | 22:41 | ||||
| 10 | 22:50 | ||||
| 11 | 23:10 | ||||
| 12 | 24:30 | ||||
| 12 | 24:30 | ||||
| unoff | 24:42 | ||||
| 15 | 24:49 | ||||
| 16 | 25:00 | ||||
| 17 | 26:26 | ||||
| 18 | 26:39 | ||||
| 19 | 26:41 | ||||
| 20 | 26:42 | ||||
| 21 | 26:47 | ||||
| 22 | 26:57 | ||||
| 23 | 27:00 | ||||
| 23 | 27:00 | ||||
| 25 | 27:18 | ||||
| 26 | 28:35 | ||||
| 27 | 28:36 | ||||
| 28 | 28:42 | ||||
| 29 | 28:54 | ||||
| 30 | 29:26 | ||||
| 31 | 31:48 | ||||
| 32 | 34:14 | ||||
| 33 | 39:20 | ||||
| 34 | 40:10 | ||||
| 35 | 41:50 | ||||
| 36 | 43:39 | ||||
| mp | |||||
| mp | |||||
| mp | |||||
| Status of: 9:28 p.m. |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 12:13 | ||||
| 2 | 13:33 | ||||
| 3 | 14:49 | ||||
| 4 | 15:03 | ||||
| 5 | 17:42 | ||||
| 6 | 23:51 | ||||
| 7 | 25:28 | ||||
| 8 | 25:47 | ||||
| 9 | 31:05 | ||||