Points table as at 23 Nov 08 any errors.
| Name | StPats | MakPk | Towai | M'tuk | Subtot | MtVic | Best 4 | |
| Open Men | ||||||||
| John Randal | 25.0* | 24.5 | 25.0 | 74.5 | 24.0 | 98.5 | ||
| Andrew McLellan | 25.0 | 25.0* | 25.0 | 21.6 | 96.6 | 96.6 | ||
| Magnus Bengtsson | 25.0* | 25.0 | 22.2 | 72.2 | 22.8 | 95.0 | ||
| Bryce Lorcet | 24.5 | 24.5* | 49.0 | 0.0 | 49.0 | |||
| Simon Kennett | 22.1 | 22.1 | 24.8 | 46.9 | ||||
| Claude Dabaliz | 18.0 | 21.0 | 39.0 | 39.0 | ||||
| Tom Bradshaw | 25.0 | 25.0 | ||||||
| Craig Starnes | 24.5 | 24.5 | 24.5 | |||||
| Jackson Green | 24.3 | 24.3 | 24.3 | |||||
| Barryn Westfield | 23.4 | 23.4 | 23.4 | |||||
| Mark Wallace | 19.9 | 19.9 | 19.9 | |||||
| Julian Bruce-Miller | 19.7 | 19.7 | 19.7 | |||||
| Ramash Swamy | 19.1 | 19.1 | 19.1 | |||||
| Geoffroy Lamarche | 18.3 | 18.3 | 18.3 | |||||
| Jeremy Senior | 16.2 | 16.2 | 16.2 | |||||
| Rob Sinclair | 15.1 | 15.1 | 15.1 | |||||
| Duncan Thomson | 12.6 | 12.6 | 12.6 | |||||
| David Foster | 0.0 | 0.0 | 0.0 | |||||
| Open Women | ||||||||
| Lisa Walker | 23.2* | 19.7 | 23.2 | 66.1 | 0.0 | 66.1 | ||
| Jenny Cossey | 24.7 | 24.7 | 25.0 | 49.7 | ||||
| Hilary Miller | 25.0 | 22.4 | 47.4 | 47.4 | ||||
| Rachel Ochelford | 25.0 | 25.0 | 25.0 | |||||
| Kate Wilson | 25.0 | 25.0 | 25.0 | |||||
| Sarah Drake | 23.1 | 23.1 | 23.1 | |||||
| Sarah Gray | 0.0 | 0.0 | ||||||
| Veteran Men | ||||||||
| Mike Fee | 21.3 | 19.9 | 20.6 | 21.8 | 83.6 | 21.8* | 85.5 | |
| Jim Sutherland | 18.0 | 17.4 | 20.3 | 55.7 | 19.8 | 75.5 | ||
| Ant Bradshaw | 21.8 | 25.0 | 46.8 | 25.0 | 71.8 | |||
| Craig Starnes | 25.0 | 25.0 | 50.0 | 50.0 | ||||
| Marco Renalli | 19.3 | 20.0 | 39.3 | 39.3 | ||||
| D Lopez | 25.0 | 25.0 | 25.0 | |||||
| Matt Farrar | 24.3 | 24.3 | ||||||
| Geoffroy Lamarche | 22.9 | 22.9 | 22.9 | |||||
| Dirk Naish | 22.9 | 22.9 | 22.9 | |||||
| Peter Wood | 19.4 | 19.4 | ||||||
| David Foster | 17.7 | 17.7 | 17.7 | |||||
| Keith Wild | 17.4 | 0.0 | 17.4 | 17.4 | ||||
| Trevor Knowles | 0.0 | 16.8 | 16.8 | 16.8 | ||||
| Graeme Read | 16.6 | 16.6 | 16.6 | |||||
| Tony Brindle | 16.4 | 16.4 | 16.4 | |||||
| Dave Rudge | 15.7 | 15.7 | 15.7 | |||||
| Phil Baker | 14.8 | 14.8 | 14.8 | |||||
| Mark Fitzgerald | 12.4 | 12.4 | 12.4 | |||||
| Super Vet Men | ||||||||
| Graeme Silcock | 25.0 | 25.0 | 25.0* | 24.6 | 99.6 | 99.6 | ||
| Steve Meeres | 22.3 | 25.0 | 25.0* | 72.3 | 25.0 | 97.3 | ||
| Michael Wood | 23.2 | 25.0 | 48.2 | 25.0* | 73.2 | |||
| Gavin Scott | 18.6 | 18.6 | 19.4 | 38.0 | ||||
| Peter Green | 18.6 | 18.6 | 18.6 | |||||
| Kevin Wilson | 16.1 | 16.1 | 0.0 | 16.1 | ||||
| Arthur Klap | 16.1 | 16.1 | 16.1 | |||||
| Vet Women | ||||||||
| Jenny Visser | 25.0 | 25.0 | 25.0 | 75.0 | 75.0 | |||
| Jo Holden | 23.3 | 23.3 | 23.3 | |||||
| Junior Men | ||||||||
| Tom Bradshaw | 25.0 | 25.0 | 25.0 | |||||
| Junior Women |