Otonga Results
6 February 2005
| Lemon 700m | ||||||
| 1 | M Bunckenburg | WOC |
13.00 |
|||
| 2 | Christopher V-F | OHV | 13.40 | |||
| Yellow 1500m | ||||||
| 1 | Chris Visser-Fee | OHV | 30.30 | |||
| 2 | Amanda Bunckenburg | Onslow | 41.55 | |||
| 3 | Marc Osbourne | OHV | 54.59 | |||
| 4 | Lizzy Bunckenburg | Raroa | 55.13 | |||
| 5 | Chaucey McLachlan | OHV | 55.35 | |||
| 6 | Kathryn Bunckenburg | Raroa | 63.46 | |||
| Score 50 | Prologue | Raw Time | Adjusted Time | |||
| 1 | Bill Edwards | OHV | 10 (points) | 74.54 | 64.54 | |
| 2 | Marco Renalli (Biker) | OHV | 6 | 90.00 | 84.00 DNF | |
| Score 30 | ||||||
| 1 | Mike Fee | OHV | 0 | 67.16 | 67.16 | |
| 2 | Susan Edwards | OHV | 8 | 81.50 | 73.50 | |
| 3 | Jenny Visser | OHV | 9 | 90.50 | 81.50 | |
| 4 | John Marshall | WOC | 8 | 96.16 | 88.16 | |
| 5 | James Scott | OHV | 6 | 102.42 | 96.42 | |
| 6= | Claire Dinsdale | WOC | 7 | 104.19 | 97.19 | |
| 6= | Rebecca Sutton | WOC | 7 | 104.19 | 97.19 | |
| 8 | Pat van Berkel | OHV | 5 | 104.46 | 99.46 | |
| 9 | Joshua Brindle | OHV | 4 | 109.07 | 105.07 | |
| 10 | Bruce Worsley | OHV | 6 | 126.12 | 120.12 | |
| 11 | Jeff Price | OHV | 0 | 79.00 | 79.00 DNF | 29 Points |
| Score 15 | ||||||
| 1 | Paul Clarke | WOC | 6 | 28.41 | 22.41 | |
| 2 | Graham Fortune | WOC | 8 | 34.55 | 26.55 | |
| 3 | Daniel Edmonds | WOC | 0 | 34.00 | 34.00 | |
| 4 | Kate Fortune | WOC | 0 | 35.16 | 35.16 | |
| 5 | Jack Edmonds | WOC | 6 | 42.12 | 36.12 | |
| 6 | Bruce Henderson | OHV | 5 | 41.38 | 36.38 | |
| 7 | David Edmonds | WOC | 5 | 42.50 | 37.50 | |
| 8 | Emily Dinsdale | WOC | 5 | 43.24 | 38.24 | |
| 9 | Spedding/Jowett | WOC | 0 | 46.00 | 46.00 | |
| 10 | Matthew Duff Tungtham | WOC | 6 | 48.00 | 42.00 | |
| 11 | Beverley Holder | WOC | 5 | 54.00 | 49.00 | |
| 12 | Chris Sutton | WOC | 7 | 62.00 | 55.00 | |
| 13 | Mike Hill? | OHV | 8 | 64.00 | 56.00 | |
| 14 | Kathryn Edmonds | WOC | 0 | 49.00 | 49.00 DNF | 11 Points |
| 15 | Philippa Henderson | OHV | 0 | ? | ? | 6 Points |
This page written and installed by Peter Bakos 6/2/2005