| 1 | 3 | STEPHEN Harding | | OTH Other | 16:57 |
| 2 | 1 | Conor Short | | | 17:02 |
| 3 | | Jake Hanson | | WOC Wellington | 17:48 |
| 4 | 12 | Stuart Engleback | | WOC Wellington | 18:09 |
| 5 | 2 | Magnus Bengtsson | | WOC Wellington | 18:42 |
| 6 | 11 | Ellie Molloy | | WOC Wellington | 21:34 |
| 7 | | Yvette Baker | | WOC Wellington | 22:11 |
| 8 | 17 | Nicole Maddigan | | OHV Orienteering Hutt Valley | 23:24 |
| 9 | | Benjamin Smedinge | | NEWL Newlands College | 23:43 |
| 10 | | Ryan Topp | | ONSL Onslow College | 23:55 |
| 11 | | Alexander Jack | | NEWL Newlands College | 24:23 |
| 12 | | Joshua Henshaw | | ONSL Onslow College | 24:29 |
| 13 | | Will Vale | | WOC Wellington | 24:33 |
| 14 | 6 | Mike O'Connor | | WOC Wellington | 24:52 |
| 15 | 18 | Lisa Bengtsson | | WOC Wellington | 24:53 |
| 15 | | Olivia Healey | | OTH Other | 24:53 |
| 17 | | Alex Thompson | | ONSL Onslow College | 25:14 |
| 18 | | Kiri Shibahara | | ONSL Onslow College | 25:22 |
| 19 | | William Power | | WOC Wellington | 25:25 |
| 20 | | Vedran Jovic | | OTH Other | 25:36 |
| 20 | | Lily Trompetter | | OHV Orienteering Hutt Valley | 25:36 |
| 22 | | Phil Kendon | | WOC Wellington | 25:53 |
| 23 | 13 | Sarah Przychodzko | | OHV Orienteering Hutt Valley | 26:13 |
| 24 | | Harriette Carr | | OHV Orienteering Hutt Valley | 26:25 |
| 25 | | Angus Flynn | | HVHS Hutt Valley High School | 27:18 |
| 26 | | Ryan Gordon | | ONSL Onslow College | 27:56 |
| 27 | | Alan Teesdale | | ONSL Onslow College | 28:05 |
| 28 | | Seaumus Campbell | | HVHS Hutt Valley High School | 28:27 |
| 29 | | Liam Naughton | | NEWL Newlands College | 28:43 |
| 30 | | Jonty Nguon | | NEWL Newlands College | 29:18 |
| 31 | | Max Mawby | | OTH Other | 29:45 |
| 32 | | Lauren Kendon | | WLGC Wellington Girls College | 29:57 |
| 33 | 19 | Sophie Waters | | HVHS Hutt Valley High School | 30:14 |
| 34 | | Jack Maddigan | | OTH Other | 30:41 |
| 35 | | Simon Robinson | | | 31:07 |
| 36 | | Tymek Tumilowicz | | WLCO Wellington College | 31:13 |
| 37 | | James Smout | | WLCO Wellington College | 31:26 |
| 38 | | Tony Booth | | WOC Wellington | 32:00 |
| 39 | | Isabelle Faulkner | | ONSL Onslow College | 32:16 |
| 40 | 14 | Jessica Przychodzko | | OHV Orienteering Hutt Valley | 32:30 |
| 41 | | John Reeve | | ONSL Onslow College | 32:57 |
| 42 | | Zoe Maddigan | | CHIL Chilton St James | 33:01 |
| 43 | | Jake Mclellan | | RARO Raroa Intermediate | 33:08 |
| 44 | | Peyton Morete | | KAPI Kapiti College | 33:13 |
| 45 | | Ruby Cross | | HVHS Hutt Valley High School | 33:22 |
| 46 | | Emily Jack | | NEWL Newlands College | 33:40 |
| 47 | | Stephen Clarke | | ONSL Onslow College | 34:35 |
| 48 | | Morag McLellan | | RARO Raroa Intermediate | 34:41 |
| 49 | | Catherine Connolly | | OHV Orienteering Hutt Valley | 35:51 |
| 50 | | Callum & Al CROSS | | OHV Orienteering Hutt Valley | 35:57 |
| 51 | | Isabel Stockley | | | 36:15 |
| 52 | | Hughan Scott | | ONSL Onslow College | 36:29 |
| 53 | | Louis Case | | WLCO Wellington College | 37:22 |
| 54 | 10 | Heather Darby | | HVHS Hutt Valley High School | 37:25 |
| 55 | | Don Locke | | WOC Wellington | 38:03 |
| 56 | 15 | Anna Engleback | | WOC Wellington | 39:18 |
| 57 | 5 | Beverley Holder | | WOC Wellington | 40:36 |
| 58 | | Sarah Clarke | | ONSL Onslow College | 44:07 |
| 59 | | Ishan Shah | | OTH Other | 45:27 |
| 60 | | Phillipa Smedinge | | OTH Other | 45:57 |
| 61 | | Georgina Smith | | SAHE Sacred Heart College | 46:23 |
| 62 | | Erin Anderson | | CHIL Chilton St James | 46:41 |
| 63 | | Gail Ives | | WOC Wellington | 48:02 |
| 64 | | Samuel Darr | | HVHS Hutt Valley High School | 1:05:08 |
|   |
| | Rich Ford | | OTH Other | mp |
| | Mirjam Deml | | WLGC Wellington Girls College | mp |
| | Miro Haefliger | | NTHL Northland | mp |
| | James McKenzie | | ONSL Onslow College | mp |
| | Katy Stockley | | | mp |
| | Isabella Mason | | | mp |
| | Paige Kilduff | | OTH Other | mp |
| | Charlotte Scott | | CHIL Chilton St James | mp |
| | Sophie Wei | | OTH Other | mp |
| | Megumi Hirose | | WLGC Wellington Girls College | dnf |
| | Emily Ford | | WLGC Wellington Girls College | dnf |
|   |
|   |
|   |