WOA School Championships 2003 Results
| First Name | Surname | School | Grade | Course | Time |
| Robert | Paterson | FREY | SBC | 1 | 0:44:25 |
| Richard | Glover | HIBS | SBC | 1 | 0:46:19 |
| Andrew | Whiteford | NEWL | SBC | 1 | 0:46:53 |
| Ross | Colebrooke | NEWL | SBC | 1 | 0:51:08 |
| Seamus | Johnson | NEWL | SBC | 1 | 0:51:42 |
| David | McCarthy | SPTS | SBC | 1 | 0:54:09 |
| Paul | LeComte | FREY | SBC | 1 | 1:00:10 |
| John | Aitken | CHBC | SBC | 1 | 1:10:29 |
| Alistair | McDonald | KAPI | SBC | 1 | 1:43:06 |
| Josh | Petterson | FREY | SBC | 1 | DNS |
| Andrew | Robinson | FREY | SBC | 1 | DNS |
| Mathew | Cornwall | SPTS | SBS | 2 | 0:52:17 |
| Stephen | O'Hagen | SPTS | SBS | 2 | 1:06:13 |
| Matt | Heir | FREY | SBS | 2 | DNF |
| Daniel | Herk | FREY | SBS | 2 | DNF |
| Rita | Holmes | ONSL | SGC | 1 | 0:46:44 |
| Lizzie | Ingham | SAMU | SGC | 1 | 0:50:28 |
| Poppy | Haynes | CHIL | SGS | 3 | 1:21:26 |
| Aiden | Ellmers | CHBC | IBC | 2 | 0:46:50 |
| Arran | Whiteford | ONSL | IBC | 2 | 0:53:28 |
| Hayden | Richards | NEWL | IBC | 2 | 0:55:19 |
| Daniel | Edmonds | ONSL | IBC | 2 | 0:57:36 |
| Ashley | Colebrooke | NEWL | IBC | 2 | 1:01:22 |
| David | Knowles | SPTS | IBC | 2 | 1:05:16 |
| Adam | Wild | NEWL | IBC | 2 | 1:10:26 |
| James | Watson | CHBC | IBC | 2 | 1:15:45 |
| Luke | Cornwall | SPTS | IBC | 2 | 1:36:20 |
| Nicholas | Chong | NEWL | IBC | 2 | DNS |
| Lachlan | Featherstone | NEWL | IBC | 2 | DNF |
| Lyle | Ellicock | NEWL | IBS | 4 | 0:33:33 |
| Hamish | Allan | NEWL | IBS | 4 | 0:35:33 |
| Jordan | Turner | SPTS | IBS | 4 | 1:31:49 |
| Joshua | Phillips | SPTS | IBS | 4 | 1:37:50 |
| Ian | Sommerville | NEWL | IBS | 4 | DNF |
| Emma | Watson | CHBC | IGC | 3 | 0:40:15 |
| Tessa | Ramsden | WNHS | IGC | 3 | 0:41:12 |
| Kate | Rea | CHIL | IGC | 3 | 0:42:57 |
| Jasmine | Persson | KAPI | IGC | 3 | 0:50:24 |
| Jessica | Young | CHIL | IGC | 3 | 0:52:57 |
| Lizzy | McNutt | CHBC | IGC | 3 | 0:55:00 |
| Katie | Scott | CHIL | IGC | 3 | 1:09:42 |
| Andrew | Glover | HIBS | JBC | 4 | 0:25:30 |
| Jareth | Lau | NEWL | JBC | 4 | 0:27:17 |
| Thomas | Robinson | HIBS | JBC | 4 | 0:28:05 |
| Mathew | Whitehead | HIBS | JBC | 4 | 0:30:25 |
| Jack | Edmonds | ONSL | JBC | 4 | 0:35:31 |
| Jesse | Parsons | NEWL | JBC | 4 | 0:41:07 |
| Bernie | Holmes | ONSL | JBC | 4 | 0:56:36 |
| Jamie | Young-Drew | NEWL | JBC | 4 | DNS |
| Helen | Watson | CHBC | JGC | 5 | 0:29:32 |
| Kirsty | Turner | SAMU | JGC | 5 | 0:31:24 |
| Claire | Dinsdale | SAMU | JGC | 5 | 0:32:57 |
| Rebecca | Sutton | ONSL | JGC | 5 | 0:38:26 |
| Kathryn | Bees | SAMU | JGC | 5 | 0:38:41 |
| Siobhan | Clarke | NEWL | JGS | 7 | 0:18:57 |
| Nicola | Wale | NEWL | JGS | 7 | 0:22:55 |
| Kyle | Higham | LEVI | YBC | 4 | 0:30:57 |
| Dylan | Withers | LEVI | YBS | 6 | 0:12:32 |
| Jason | Loader | LEVI | YBS | 6 | 0:12:34 |
| Jesse | Roberts | LEVI | YBS | 6 | 0:13:25 |
| Hayden | McBrydie | LEVI | YBS | 6 | 0:14:37 |
| Sam | Rasmussan | LEVI | YBS | 6 | 0:15:33 |
| Sam | Turner | SCOT | YBS | 6 | 0:15:42 |
| Carlos | Pilling | LEVI | YBS | 6 | 0:16:00 |
| Joseph | Rea | HIBS | YBS | 6 | 0:16:12 |
| Collone | Blanche | LEVI | YBS | 6 | 0:17:05 |
| Seb | Taylor | LEVI | YBS | 6 | 0:20:35 |
| Comeron | Beveridge | LEVI | YBS | 6 | 0:24:30 |
| Kieran | Halbert | LEVI | YBS | 6 | DNF |
| Danny | Smith | LEVI | YBS | 6 | DSQ |
| Hakopa | Bradley | LEVI | YBS | 6 | DNS |
| Nicole | van Oosterom | CHIL | YGC | 5 | 0:28:17 |
| Georgia | Ramsden | WNIS | YGC | 5 | 0:37:09 |
| Philippa | Richards | RARI | YGC | 5 | 0:38:05 |
| Melody | Ireland | SAMU | YGC | 5 | 0:59:29 |
| Maddie | McLeod | SAMU | YGC | 5 | 1:07:12 |
| Emma | Price | CHIL | YGS | 7 | 0:13:41 |
| Emily | Dinsdale | SMLS | YGS | 7 | 0:15:33 |
| Hannah | Thomas | SAMU | YGS | 7 | 0:16:51 |
| Petra | Allen | WNIS | YGS | 7 | 0:18:20 |
| Amanda | Bunckenburg | RARI | YGS | 7 | 0:18:38 |
| Kelsie | Campbell | WNIS | YGS | 7 | 0:19:10 |
| Caitlyn | Duncan | SAMU | YGS | 7 | 0:20:32 |
| Jessie | Huria | LEVI | YGS | 7 | 0:21:21 |
| Sarah | Johnson | LEVI | YGS | 7 | 0:22:29 |
| Emma | Cummack | NTHL | YGS | 7 | 0:22:56 |
| Katie | Watson | SAMU | YGS | 7 | 0:24:57 |
| Rachel | Ramsay | SAMU | YGS | 7 | 0:25:14 |
| Khrishelle | McLean | LEVI | YGS | 7 | 0:26:23 |
| Lillian | Jackson | CHIL | YGS | 7 | 0:31:11 |
| Emily | Sutton | RARI | YGS | 7 | 0:34:43 |
| Molly | Tait | CHIL | YGS | 7 | DNS |
This page was installed 21 June 03