MAPsport SERVICES |
|
| 5 Atahu Grove, Lower Hutt, New Zealand Phone (04) 566 2645 | |
MAPPING PROJECTS (updated 22 Dec 08)
Unless otherwise noted as "supertopo", maps are generally to IOF foot-orienteering standards. "Supertopo" maps have been made for rogaining, with tracks classified to MTBO standards, so they can be used for both.
The concept of discrete map editions is disappearing as the computer and "just-enough" printing allow progressive updating and extension. Even geographical map boundaries are being blurred in favour of continuous mapped areas, from which maps are extracted for specific events. These may make the list grow more slowly, even though more mapping is being done:-))
| Name/Date | Club | Location | Description | Involvement |
| Woodend Inland | PAPO | Canterbury | Exotic forest 1:15000/2.5m A4 | Relate to grid |
| Kairaki | PAPO | Canterbury | Exotic forest 1:15000/2.5m A5 | Base from scratch, FW with partner |
| Pine Valley 2007+ | MOC | Wairau Vly | Farmland 1:15000/5m A4 | Remap from scratch, Dwg |
| Paraparaumu 2007+ | OHV | Kapiti | Supertopo 1:20000/20m A? | Add urban detail, Dwg |
| Belmont Bunkers 2007 | OHV | Lower Hutt | Farmland 1:15,000/5m A4 | Part cmplte rev/extn FW, Dwg |
| Thunderball | OHV | Lower Hutt | Park 1:2500/5m A5 | FW, Dwg |
| Otonga 2007 | OHV | Lower Hutt | Native Bush 1:7500/10m A4 | FW, Dwg |
| Camp Akatarawa 2006 | OHV | Upper Hutt | Park 1:4000/5m A4 | Cmplte Rev FW, Dwg |
| Waitarere | OHV | Horowhenua | Supertopo 1:20000/20m A? | Create framework |
| U Hutt Riverbanks 2004+ | OHV | Upper Hutt | Park/Urban 1:7500/20m A? | Incorp SS Retreat and California Pk, part FW, all Dwg |
| Bottle Lake 2006/7 | PAPO | Canterbury | Exotic Forest 1:15,000/2.5m A3 | Cmplte Rev FW, Dwg |
| Wgtn Waterfront 2001+ | WOC | Wellington | Park,1:4000/0m A4 | Ltd FW, Dwg |
| Pines Beach 2006 | PAPO | Canterbury | Exotic Forest 1:15,000/2.5m A5 | FW, Dwg |
| St Pats Forest 2006 | OHV | Upper Hutt | Exotic Forest 1:5000/10m Tiny | FW, Dwg |
| 100 maps | ||||
| Hikoikoi Fun Park 2005 | OHV | Lower Hutt | Sprint 1:4000/0m Tiny | FW, Dwg |
| Brayshaw 2005 | MOC | Blenheim | Sprint 1:5000/2.5m A4 | FW, Dwg |
| Harling 2005 | MOC | Blenheim | Farm Park 1:15,000/5m A4 | Upgrade FW, Dwg |
| Naseby 2005 | DOC | Cent Otago | MTBO 1:20,000/10m A3 | FW, Dwg |
| McKerrow 2005+ | OHV | Lower Hutt | Supertopo 1:20000/20m A? | Dwg |
| East Harbour 2005+ | OHV | Lower Hutt | Supertopo 1:20000/20m A? | Dwg |
| Paraparaumu 2005+ | OHV | Kapiti | Supertopo 1:20000/20m A? | Dwg, incorp M'tuk |
| Porirua 2005+ | OHV | Porirua | Supertopo 1:20000/20m A? | Dwg |
| Woodend 2005 | PAPO | Canterbury | Exotic forest 1:15000/2.5m A4 | FW, Dwg |
| Otonga 2005 | OHV | Lower Hutt | Park 1:2500/10m A5 | FW, Dwg |
| Riverhead 2004 | NWOC | Auckland | MTBO 1:20000/20m A3 | Extension FW, Dwg |
| Aramiro 2004 | HOC | Waikato | Farmland, Exotic, Native 1:15000/5m A3 | Part FW, all Dwg |
| U Hutt Riverbanks 2004+ | OHV | Upper Hutt | Park/Urban 1:7500/20m A? | FW, Dwg, incorp park maps |
| L Hutt Riverbanks 2004+ | OHV | Lower Hutt | Park/Urban 1:7500/20m A? | FW, Dwg, incorp park maps |
| Wellington South 2004+ | OHV | Wellington | Supertopo 1:20000/20m A? | Dwg, incorp Makara Pk |
| Chilton St James 2004 | OHV | Lower Hutt | School 1:1000/0m A4 | Dwg |
| Maungakotukutuku 2004+ | OHV | Kapiti | MTBO 1:20000/20m A3 | Dwg |
| Craigmore 2003 | PAPO | Canterbury | Farmland with bush, rock 1:15000/5m A3 | Part revision FW |
| Stratton St 2003+ | OHV | Lower Hutt | Park 1:5000/20m A? | FW, Dwg |
| Melling 2003+ | OHV | Lower Hutt | Park 1:5000/20m A? | OCAD cartog old map |
| 80 maps | ||||
| Naseby 2003 | DOC | Otago | Gold mining 1:15000/5m A3 | Revision FW, Dwg |
| Mt Ross 2003 | DOC | Otago | Farmland with rock 1:15000/5m A3 | Extension FW, Dwg |
| Rabbit Island 2003 | NOC | Nelson | MTBO 1:7000/0m A? | Revise for MTBO, Dwg |
| Craters of the Moon 2002 | TOC | Taupo | MTBO 1:20000/20m A4 | Revise for MTBO, Dwg |
| Harcourt Park 2002+ | OHV | Upper Hutt | Park 1:5000/2m A4 | Part revise FW |
| Centennial Park 2002 | ROC | Rotorua | Park 1:7500/5m A4 | Revision FW, Dwg |
| Punaruku 2002 | ROC | Rotorua | MTBO 1:15000/20m A4 | FW, Dwg |
| Pukaki 2002 | PAPO | Canterbury | Farmland, some forest 1:15000/5m A3 | FW, Dwg |
| Makara Peak 2001+ | OHV | Wellington | MTBO 1:15000/20m A4 | FW, Dwg |
| BMT 2001 | AOC | Woodhill | Exotic forest 1:15000/5m A? | FW, Dwg |
| Belmont Bunkers 2001+ | OHV | Lower Hutt | Farmland 1:10000/5m A4 | Extension FW, Dwg |
| Clusters Last Stand 2001+ | OHV | Wairarapa | MTBO 1:20000/10m A3 | FW, Dwg |
| Spa Thermal Park 2001 | TOC | Taupo | Park 1:5000/5m A4 | Revision FW, Dwg |
| Taylor Dam 2001 | MOC | Marlborough | Farmland 1:10000/10m A4 | Revision most FW, Dwg |
| Brookfield 2001+ | OHV | Lower Hutt | Youth camp 1:3000/5m A4 | OCAD Dwg of old map |
| CIT 2000+ | OHV | Upper Hutt | Campus 1:5000/0m A4 | OCAD Dwg old map |
| Old Mountain Rd 2000 | HOC | Waikato | Farmland and Native bush 1:15000/5m A3 | FW, Dwg |
| Te Whiti Park 2000+ | OHV | Lower Hutt | Park 1:4000/0m A5 | FW, Dwg |
| Upper Hutt 2000+ | OHV | Upper Hutt | Supertopo 1:20,000/20m A? | Add Tunnel Gully FW, Dwg |
| Upper Hutt 2000+ | OHV | Upper Hutt | Supertopo 1:20,000/20m A? | Create from UH Urban map, Add St Pats FW, Dwg |
| 60 maps | ||||
| Whitby 2000+ | OHV | Porirua | MTBO 1:15000/20m A4 | FW, Dwg |
| Hanmer Forest 2000 | PAPO | Canterbury | MTBO 1:20000/10m A3 | FW, Dwg |
| Flock Hill 1999 | PAPO | Canterbury | Farmland with rock 1:7500/5m A3 | FW revision |
| Watchtower 1999+ | OHV | Horowhenua | Exotic forest, Farmland 1:10000/2.5m A3 | FW Revision, Dwg |
| Lower Hutt 1999+ | OHV | Lower Hutt | Urban area 1:15000/20m A? | OCAD cartog old map |
| Sandy Trax 1999+ | OHV | Horowhenua | Exotic forest 1:20000/0m A4 | OCAD Dwg old map; subsqnt rev FW, Dwg |
| Sutherlands Stream 1999 | MOC | Blenheim | Farmland some bush 1:10000/10m A4 | FW Revision, Dwg |
| Flock House 1999 | MSS | Manawatu | Campus 1:4000/0m A4 | FW, Dwg |
| Upper Hutt 1998+ | OHV | Upper Hutt | Urban area 1:15000/20m A? | OCAD cartog old map |
| Hibernia 1998 | DOC | Otago | Gold mining 1:2500/2.5m A5 | FW, Dwg |
| Tio Mila 1998 | AOC | Woodhill | Exotic forest 1:2500/2.5m A5 | FW, Dwg |
| Pot Luck 1998 | AOC | Woodhill | Exotic forest 1:10000/5m A3 | FW, Dwg |
| Gillfield/Horton Bloom Wood 98 |
TVOC | England | Forest 1:15000/5m A5 | FW Revision, cartog |
| Akatore 1997 | DOC | Otago | Exotic forest 1:15000/5m A3 | Part FW |
| Mt Ross 1997 | DOC | Otago | Farmland with rock 1:15000/5m A3 | FW, Dwg |
| Redwood St 1997 | MOC | Blenheim | Farmland 1:10000/10m A4 | FW Revision, cartog |
| Western Hills 1997 | OHV | Lower Hutt | Urban area 1:15000/20m A4 | OCAD cartog old map |
| Stephensdale 1996 | EVOC | Tasmania | Exotic forest 1:15000/5m A3 | FW Extension, Dwg |
| Waikaia 1996 | SOC | Southland | Native bush 1:15000/5m A3 | FW extension |
| Queens Park 1996 | SOC | Invercargill | Park 1:5000/0m A3 | FW Revision |
| 40 maps | ||||
| Mt Eliza 1995 | HOC | Waikato | Exotic forest, farmland 1:10000/5m A4 | Part FW, F-check |
| Rippin Valley 1995 | OHV | Upper Hutt | Native bush 1:10000/5m A4 | OCAD cartog part old map |
| Camelot 1995 | OHV | Lower Hutt | Park 1:10000/0m A4 | Dwg; 1st OCAD to laser |
| Atahu 1995 | MSS | Lower Hutt | Urban area 1:1000/0m A4 | OCAD Dwg old map |
| Gordon Kear 1995 | RKOC | Manawatu | Exotic forest 1:10000/5m A3 | Part FW |
| Iwitahi undated | MSS | Taupo | Youth camp 1:7500?/0m A4 | FW, Dwg |
| Mokomoko 1995 | SOC | Southland | Rough open dunes 1:10000/2.5m A4 | FW |
| Hanmer Springs 1994 | PAPO | Canterbury | Exotic forest, urban area 1:10000/5m A3 | Part FW |
| Ngapuketurua 1994 | AOC/NW | Woodhill | Exotic forest 1:10000/5m A3 | F-check |
| Pulpit Rock 1994 | AOC/NW | Woodhill | Exotic forest 1:10000/5m A3 | F-check |
| Lake Kereta 1993 | AOC | Woodhill | Exotic forest 1:10000/5m A3 | FW |
| Pukeko Ponds 1993 | AOC | Woodhill | Exotic forest 1:10000/5m A3 | FW |
| Velvet Downs 1993 | AOC | Woodhill | Exotic forest 1:10000/5m A3 | FW |
| Hydrabad 1993 | KHAVOC | Horowhenua | Exotoc forest 1:10000/5m A3 | FW, Dwg |
| Maraetotara 1993 | HBOC | Hawkes Bay | Farmland with rock 1:15000/5m A3 | FW overhaul |
| Jollies Bush 1993 | OHV | Wairarapa | Farmland, patches bush 1:15000/5m A3 | Part FW, Dwg |
| Bullamahanga 1993 | OHV | Upper Hutt | Farmland, patches bush 1:10000/5m A3 | Part FW, Dwg |
| Christies Gully 1993 | DOC | Otago | Farmland, patches bush 1:15000/5m A3 | FW |
| Te Heke 1993 | AOC | Adj Woodhill | Farmland, patches bush 1:15000/5m A4 | FW |
| Seacliff 1991 | DOC | Otago | Farmland, patches bush 1:15000/5m A3 | Revision FW, Dwg |
| 20 maps | ||||
| Dunsdale 1991 | SOC | Southland | Exotic forest 1:15000/5m A4 | Most FW |
| Moores Taipo 1990 | OHV | Wairarapa | Farmland, exotic, native 1:15000/5m A3 | Part FW |
| Days Bay 1989 | OHV | Lower Hutt | Park 1:3500/20m A4 | FW |
| Upper Hutt North 1989? | OHV | Upper Hutt | Urban area 1:20000/0m A4 | FW |
| Upper Hutt South 1989 | OHV | Upper Hutt | Urban area 1:20000/0m A4 | FW |
| Scotts Ferry 1988 | OHV | Manawatu | Exotic forest 1:10000/2.5m A3 | Part FW |
| Catchpool 1987 | OHV | Lower Hutt | Native bush 1:10000/10m A4 | Part FW |
| Plateau 1984 | OHV | Upper Hutt | Forest tracks 1:15000/15m A4 | Part FW, Dwg |
| Tunnel Gully 1984 | OHV | Upper Hutt | Park 1:5000/15m A5 | Part FW, Dwg |
| Hidden Valley 1983 | OHV | Upper Hutt | Farmland, Native Bush 1:15000/7.5 A4 | Part FW, Dwg |
| Korokoro | OHV | Lower Hutt | Urban area 1:15000/20m A4 | Part FW |
| Boys Brigade 1983 | OHV | Lower Hutt | Youth camp 1:5000/15m A5 | Part FW, Dwg |
| Waitangirua Farm 1982 | OHV | Lower Hutt | Farmland 1:15000/20m A4 | Part FW, Dwg |
| Normandale 1981 | OHV | Lower Hutt | Park/Urban area 1:4000/15m A4 | Part FW, Dwg |
| Western Hills 1981 | OHV | Lower Hutt | Urban area 1:15000/15m A4 | Part FW, Dwg |
| Kiwi Ranch 1981 | OHV | Upper Hutt | Youth camp 1:5000/15m A5 | Part FW, Dwg |
| Percys Reserve 1980 | OHV | Lower Hutt | Park 1:4000/6m A5 | Dwg |
| Ngaumu 1980 | OHV | Wairarapa | Exotic Forest 1:10000/6m A4 | Part FW |
| Brookfield 1979 | OHV | Lower Hutt | Youth camp 1:4000/20m A5 | Part FW, Dwg |
| Avalon Park undated | OHV | Lower Hutt | Park | Dwg pencil on lunchpaper |